| PAT. NO. | | Title |
1 | D634,742 |  | Electronic device |
2 | 7,913,297 |  | Pairing of wireless devices using a wired medium |
3 | 7,913,186 |  | Combined menu-list control element in a graphical user interface |
4 | 7,913,032 |  | Initiating memory wear leveling |
5 | 7,912,994 |  | Reducing connection time for mass storage class peripheral by internally prefetching file data into local cache in response to connection to host |
6 | 7,912,964 |  | Method and apparatus for refactoring a graph in a graphical programming language |
7 | 7,912,962 |  | Invitation to bind to a device |
8 | 7,912,828 |  | Pattern searching methods and apparatuses |
9 | 7,912,730 |  | Universal container for audio data |
10 | 7,912,501 |  | Audio I/O headset plug and plug detection circuitry |
11 | 7,912,349 |  | Validating frame dependency information |
12 | 7,912,337 |  | Spatial and temporal alignment of video sequences |
13 | 7,912,317 |  | Estimating and removing lens distortion from scenes |
14 | 7,911,834 |  | Analog interface for a flash memory die |
15 | 7,911,780 |  | Methods and apparatus for cooling electronic devices through user interfaces |
16 | 7,911,771 |  | Electronic device with a metal-ceramic composite component |
17 | 7,911,565 |  | Display that emits circularly-polarized light |
18 | 7,911,472 |  | System for reducing the number of programs necessary to render an image |
19 | 7,911,397 |  | Antennas for electronic devices |
20 | 7,911,387 |  | Handheld electronic device antennas |
21 | 7,911,339 |  | Shoe wear-out sensor, body-bar sensing system, unitless activity assessment and associated methods |
22 | 7,910,843 |  | Compact input device |
No comments:
Post a Comment